400V

Produkt Power [kvar] capacity [uF] Inom [A] filling Ød×H/HTotal weight [kg] Price(without VAT)
CVAKP 2-0,4/25 25,00 1×497,4 1×62,5 Gel Ø136x261/324 2,90 2620 Kč
CVAKP 2-0,4/20 20,00 1×397,9 1×50 Gel Ø136x261/324 2,90 2480 Kč
CVAKP 2-0,4/16,7 16,70 1×332,2 1×41,8 Gel Ø136x261/324 2,90 2350 Kč
CVADG 1-0,4/15 15,00 1×298,4 1×37,5 Plyn Ø110x245/296 1,60 1390 Kč
CVADG 1-0,4/14 14,00 1×278,5 1×35,0 Plyn Ø85x245/296 1,40 1270 Kč
CVADG 1-0,4/13,3 13,30 1×264,6 1×33,3 Plyn Ø85x245/296 1,30 1260 Kč
CVADG 1-0,4/12,5 12,50 1×248,7 1×2,2 Plyn Ø85x245/296 1,20 1200 Kč
CVADG 1-0,4/10 10,00 1×198,9 1×25,0 Plyn Ø85x245/296 1,10 1080 Kč
CVADG 1-0,4/8,33 8,33 1×165,7 1×20,8 Plyn Ø85x245/296 1,00 1000 Kč
CVADG 1-0,4/8 8,00 1×159,2 1×20,0 Plyn Ø85x245/296 1,00 990 Kč
CVADG 1-0,4/6,67 6,67 1×132,7 1×16,7 Plyn Ø85x175/226 1,00 980 Kč
CVADG 1-0,4/6,25 6,25 1×124,3 1×15,6 Plyn Ø85x175/226 1,00 970 Kč
CVADG 2-0,4/5 5,00 1×99,5 1×12,5 Plyn Ø85x100/151 0,80 690 Kč
CVADG 2-0,4/4,16 4,16 1×82,8 1×10,4 Plyn Ø85x100/151 0,80 650 Kč
CVADG 2-0,4/4 4,00 1×79,6 1×10,0 Plyn Ø85x100/151 0,70 630 Kč
CVADG 2-0,4/3,33 3,33 1×66,2 1×,8,3 Plyn Ø85x100/151 0,70 620 Kč
CVADG 2-0,4/3,15 3,15 1×62,7 1×7,9 Plyn Ø85x100/151 0,70 610 Kč
CVADG 2-0,4/2,5 2,50 1×49,7 1×6,3 Plyn Ø85x100/151 0,60 590 Kč
CVADG 2-0,4/2 2,00 1×39,8 1×5,0 Plyn Ø85x80/131 0,60 570 Kč
CVADG 2-0,4/1,67 1,67 1×33,2 1×4,2 Plyn Ø85x80/131 0,60 540 Kč
CVADG 2-0,4/1,5 1,50 1×29,8 1×3,8 Plyn Ø85x80/131 0,50 530 Kč
CVADG 2-0,4/1 1,00 1×19,9 1×2,5 Plyn Ø85x80/131 0,50 510 Kč
CVADG 2-0,4/0,5 0,50 1×9,9 1×1,3 Plyn Ø85x80/131 0,50 480 Kč

For more information about the product and project prices do not hesitate to contact us on tel .: (+420) 485 130 314, or by e-mail: sales@kmb.cz obchod@kmb.cz.